<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Kaskavitch</title>
	<atom:link href="http://www.mattkaskavitch.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mattkaskavitch.com</link>
	<description>Media Consultant &#38; Experimenter</description>
	<lastBuildDate>Thu, 01 Jul 2010 05:26:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hjjju ggllyug yuggyuu</title>
		<link>http://www.mattkaskavitch.com/hjjju-ggllyug-yuggyuu</link>
		<comments>http://www.mattkaskavitch.com/hjjju-ggllyug-yuggyuu#comments</comments>
		<pubDate>Thu, 01 Jul 2010 05:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Portfolio]]></category>

		<guid isPermaLink="false">http://www.mattkaskavitch.com/?p=394</guid>
		<description><![CDATA[http://www.mattkaskavitch.com/wp-content/uploads/2010/07/CampusCardTemplateNav.jpg uygug]]></description>
			<content:encoded><![CDATA[<p>http://www.mattkaskavitch.com/wp-content/uploads/2010/07/CampusCardTemplateNav.jpg uygug</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattkaskavitch.com/hjjju-ggllyug-yuggyuu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Whitepaper</title>
		<link>http://www.mattkaskavitch.com/facebook-whitepaper</link>
		<comments>http://www.mattkaskavitch.com/facebook-whitepaper#comments</comments>
		<pubDate>Thu, 01 Jul 2010 05:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.mattkaskavitch.com/?p=377</guid>
		<description><![CDATA[Testing the texgt bneath thte hppoto]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mattkaskavitch.com/wp-content/uploads/2010/07/CampusCardTemplateNav.jpg"><img class="aligncenter size-full wp-image-378" title="CampusCardTemplateNav" src="http://www.mattkaskavitch.com/wp-content/uploads/2010/07/CampusCardTemplateNav.jpg" alt="" width="776" height="676" /></a>Testing the texgt bneath thte hppoto</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattkaskavitch.com/facebook-whitepaper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.mattkaskavitch.com/hello-world</link>
		<comments>http://www.mattkaskavitch.com/hello-world#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:43:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mattkaskavitch.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattkaskavitch.com/hello-world/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Write Effective E-Mail</title>
		<link>http://www.mattkaskavitch.com/vid</link>
		<comments>http://www.mattkaskavitch.com/vid#comments</comments>
		<pubDate>Tue, 18 Aug 2009 07:17:29 +0000</pubDate>
		<dc:creator>mkaskavitch</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mattkaskavitch.com/?p=292</guid>
		<description><![CDATA[So many of us do it daily, but hardly anyone does it efficiently.  E-mail has rapidly become as important as checking your physical snail mail box outside your home.  Nothing annoys me more than having to wait more than 24-48 hours for an e-mail response unless they have auto-reply turned on notifying you otherwise.  My [...]]]></description>
			<content:encoded><![CDATA[<p>So many of us do it daily, but hardly anyone does it efficiently.  E-mail has rapidly become as important as checking your physical snail mail box outside your home.  Nothing annoys me more than having to wait more than 24-48 hours for an e-mail response unless they have auto-reply turned on notifying you otherwise.  My gripe to people I know who do that is, “would you check your physical mailbox every three or four days?”  They always reply with the common answer, no.</p>
<p><strong>Here are some guidelines for effective e-mail</strong></p>
<ul>
<li><strong>Don’t Ramble! </strong>-  When people sit down to check their e-mail they often have lots of messages and little time.  Don’t tell your life story only to get to the point in the very last sentence.  KISS (Keep It Simple Stupid) often works well for e-mail.  No more than five sentences, that’s it!</li>
</ul>
<div></div>
<ul>
<li><strong>Be Careful With E-Mail Directories and pre-defined mailing lists </strong>- I’ve seen people I know make this terrible mistake.  When loading up multiple recipients or using a pre-defined mailing list make sure you know who it’s going to!  Double check and re-check the recipients you’ve selected or know who the mailing list contains.  You could send information and have it seen by users who you definitely don’t want seeing it.</li>
</ul>
<div></div>
<ul>
<li><strong>Don’t E-Mail Angry </strong>- Sometimes you will receive a message that angers you or maybe your upset for outside reasons.  <em>Never, ever </em>send an e-mail while angry.  Just leave it sit till the next day and approach your e-mail with a calm and collected mood.</li>
</ul>
<div></div>
<ul>
<li><strong>Respect Privacy – </strong>I’m not terribly strong on this point, but some people are really hypersensitive about their e-mail address.  I am personally not one of these people.  When sending an e-mail to a group of people consider using the BCC (Blind Carbon Copy) option.  This will mask everyone who receives the message so none of your recipients know who else received the message.</li>
</ul>
<div></div>
<ul>
<li><strong>Have A Good Signature </strong>- Signature are important and everyone should have one.  Often times they are over done and sometimes down right distracting.  Don’t use photos in your signature as it will increase the likelihood of being caught by a spam filter.  Don’t put any kind of quotes in your e-mail, they could end being offensive or confusing to your recipient.  Use eight lines to compose your signature, anything more is just too much.  Only include what you want recipients to know!  I know it is kind of obvious but if you don’t want business calls at home, don’t include your home phone number.  Lastly don’t get flashy and fancy, keep it simple.  Your not designing a poster, use easy to read fonts.</li>
</ul>
<div></div>
<ul>
<li><strong>Check It Often </strong>- As I described above, nothing gets under my skin more when someone does not check their e-mail daily or respond in a timely matter.  Check your e-mail <em>at the bare minimum </em>once a day, I recommend checking it twice a day.  Don’t just read, respond!   Techno geeks like myself have e-mail on constantly with push notifications to our mobile devices.  When you send me an e-mail I get it within a minute or two.  If it is critical i’ll respond within minutes, not days.  You wouldn’t let your physical mailbox outside your home go unchecked for days, would you?</li>
</ul>
<div></div>
<ul>
<li><strong>Don’t Use HTML </strong>- Don’t use HTML to link to your website or blog or anywhere else on the web.  (i.e. “My Website”)  Actually spell out the address. (i.e. http://www.techization.com)  You never know what kind of e-mail client the recipient is using and how it could display or <em>not</em> display your address.  This leads to a distraction within the message and could result in a lost opportunity if your link doesn’t work.</li>
</ul>
<p style="text-align: center;"><span><strong>And for goodness sakes spell check before you send!</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattkaskavitch.com/vid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter In The Classroom</title>
		<link>http://www.mattkaskavitch.com/mattkasakvitch-portfolio</link>
		<comments>http://www.mattkaskavitch.com/mattkasakvitch-portfolio#comments</comments>
		<pubDate>Thu, 18 Dec 2008 14:53:52 +0000</pubDate>
		<dc:creator>mkaskavitch</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mattkaskavitch.com/?p=180</guid>
		<description><![CDATA[The University of Wisconsin – Stout, Wisconsin’s Polytechnic University is always looking for ways to practically implement technology to benefit their students. Earlier this month I suggested a new way to use the micro-blogging service Twitter in the classroom to university administrators. As of this summer, our communications office used Twitter as a broadcast platform [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mattkaskavitch.com/wp-content/uploads/2009/08/twitter1.jpg"><img class="alignleft size-medium wp-image-306" style="margin: 4px;" title="twitter" src="http://www.mattkaskavitch.com/wp-content/uploads/2009/08/twitter-300x110.jpg" alt="" width="126" height="46" /></a>The University of Wisconsin – Stout, Wisconsin’s Polytechnic University is always looking for ways to practically implement technology to benefit their students.  Earlier this month I suggested a new way to use the micro-blogging service Twitter in the classroom to university administrators.  As of this summer, our communications office used Twitter as a broadcast platform to announce news and at least one professor in the English department used Twitter in the classroom to communicate with her students.  The idea I proposed to administrators was a bit more engaging than any current use of Twitter on campus.</p>
<p>Why use Twitter as a passive form of micro-emailing like leaving DM&#8217;s for professors when it can be a real-time virtual platform.  I suggested that professors who have appropriate courses should display Twitter on the projector screens in the front of the classroom.  With third-party software like Tweetdeck the professor can follow a custom hashtag for her class and have it auto-refresh at pre-determined intervals.  This allows for a virtual conversation to take place between students as the professor lectures on a topic.</p>
<p>The professor can skim over the ongoing Twitter conversation during his or her lecture and comment on what students have been saying, this will deepen the lecture and make it more personable to the ‘pulse of the students&#8217; who are taking it in.  Giving every student a digital voice will cater to shy students who have things they&#8217;d like to say, but don&#8217;t out of fear of embarrassment.</p>
<p>Once out of the classroom, the student will be able to go back and re-read comments from any lecture. Re-reading his own tweets and those of his peers will help during weekly assignments and provide a platform for out of class discussion.</p>
<p>Even if a professor is ill or out of town, they can login to Twitter and watch their students comment and discuss that day&#8217;s lecture and even jump in the conversation while not present.</p>
<p>Twitter is a valuable communication tool but evolution of ‘real-time&#8217; communication will continue well beyond the walls of Twitter, most notably with Google Wave in the next year or so.  This idea is certainly an experimental one with many variables that can lead towards success or failure of its use.  Some are obvious yet some are unforeseen.  It is my hope that professors at UW-Stout will begin to utilize this means of communicating to aid learning and engagement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattkaskavitch.com/mattkasakvitch-portfolio/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
